
Trigger Calendar
Upcoming Catalysts
Earnings, IPOs, and macro events for the next 14 days. Auto-updated from public market data — no editorial guesswork.
Today · Friday, May 155 events
| Macro | President Trump and President Xi SummitCNHigh impact | |
| Macro | Current Account PrelCN Prev 243.8 $ | |
| Macro | Current Account PrelCN Prev 243.8 $ | |
| Macro | NY Empire State Manufacturing IndexUS Est 7.5 · Prev 11 | |
| Macro | Industrial Production MoMUS Est 0.3 % · Prev -0.5 % |
In 3 days · Monday, May 1810 events
| Macro | House Price Index YoYCN Prev -3.4 % | |
| Macro | Fixed Asset Investment (YTD) YoYCN Prev 1.7 % | |
| Macro | Industrial Production YoYCNHigh impact Prev 5.7 % | |
| Macro | Retail Sales YoYCNHigh impact Prev 1.7 % | |
| Macro | FDI (YTD) YoYCN Prev -7.3 % | |
| Macro | Fed Venable SpeechUS | |
| Macro | NAHB Housing Market IndexUS Prev 34 | |
| Macro | Net Long-term TIC FlowsUS Prev 58.6 | |
| Macro | GDP Growth Annualized PrelJP Prev 1.3 % | |
| Macro | GDP Growth Rate QoQ PrelJPHigh impact Prev 0.3 % |
In 4 days · Tuesday, May 1911 events
| Macro | Average Earnings incl. Bonus (3Mo/Yr)GB Prev 3.8 % | |
| Macro | Employment ChangeGB Prev 25 | |
| Macro | Unemployment RateGBHigh impact Prev 4.9 % | |
| Macro | Balance of TradeEU Prev 11.5 € | |
| Macro | ADP Employment Change WeeklyUS Prev 33 | |
| Macro | Pending Home Sales MoMUS Prev 1.5 % | |
| Macro | Pending Home Sales YoYUS Prev -1.1 % | |
| Macro | API Crude Oil Stock ChangeUS Prev -2.188 | |
| Macro | Fed Paulson SpeechUS | |
| Macro | Fed Venable SpeechUS | |
| Macro | Fed Venable SpeechUS |
In 5 days · Wednesday, May 2014 events
| IPO | LCLNLincoln International, Inc. NYSE · Range 18.00-20.00 | Request |
| Macro | Loan Prime Rate 1YCN Prev 3 % | |
| Macro | Loan Prime Rate 5YCN Prev 3.5 % | |
| Macro | Core Inflation Rate YoYGB Prev 3.1 | |
| Macro | Inflation Rate MoMGB Prev 0.7 | |
| Macro | Inflation Rate YoYGBHigh impact Prev 3.3 | |
| Macro | MBA 30-Year Mortgage RateUS Prev 6.46 | |
| Macro | EIA Crude Oil Stocks ChangeUS Prev -4.306 | |
| Macro | EIA Gasoline Stocks ChangeUS Prev -4.084 | |
| Macro | FOMC MinutesUSHigh impact | |
| Macro | Balance of TradeJPHigh impact Prev 667 ¥ | |
| Macro | Exports YoYJP Prev 11.7 | |
| Macro | Machinery Orders MoMJP Prev 13.6 % | |
| Macro | Machinery Orders YoYJP Prev 24.7 % |
In 6 days · Thursday, May 2122 events
| IPO | CNXUConexeu Sciences Inc. NASDAQ Capital | Request |
| Macro | S&P Global Manufacturing PMI FlashJP Prev 55.1 | |
| Macro | S&P Global Services PMI FlashJP Prev 51 | |
| Macro | S&P Global Composite PMI FlashEU Prev 48.8 | |
| Macro | S&P Global Manufacturing PMI FlashEU Prev 52.2 | |
| Macro | S&P Global Services PMI FlashEU Prev 47.6 | |
| Macro | S&P Global Manufacturing PMI FlashGBHigh impact Prev 53.7 | |
| Macro | S&P Global Services PMI FlashGBHigh impact Prev 52.7 | |
| Macro | CBI Industrial Trends OrdersGB Prev -38 | |
| Macro | Building Permits MoM PrelUS Prev -11.4 % | |
| Macro | Building Permits PrelUSHigh impact Prev 1.363 | |
| Macro | Housing StartsUSHigh impact Prev 1.502 | |
| Macro | Housing Starts MoMUS Prev 10.8 % | |
| Macro | Initial Jobless ClaimsUS | |
| Macro | Philadelphia Fed Manufacturing IndexUS Prev 26.7 | |
| Macro | S&P Global Composite PMI FlashUS Prev 51.7 | |
| Macro | S&P Global Manufacturing PMI FlashUS Prev 54.5 | |
| Macro | S&P Global Services PMI FlashUS Prev 51 | |
| Macro | Consumer Confidence FlashEU Prev -20.6 | |
| Macro | Gfk Consumer ConfidenceGB Prev -25 | |
| Macro | Core Inflation Rate YoYJP Prev 1.8 % | |
| Macro | Inflation Rate YoYJPHigh impact Prev 1.5 % |
In 7 days · Friday, May 225 events
| Macro | Retail Sales MoMGBHigh impact Prev 0.7 % | |
| Macro | Retail Sales YoYGB Prev 1.7 % | |
| Macro | Negotiated Wage GrowthEU Prev 2.95 % | |
| Macro | CBI Industrial Trends OrdersGB Prev -38 | |
| Macro | Michigan Consumer Sentiment FinalUS Est 48.2 · Prev 49.8 |
In 10 days · Monday, May 251 event
| Macro | Chicago Fed National Activity IndexUS Prev -0.2 |
In 11 days · Tuesday, May 264 events
| Macro | CBI Distributive TradesGB Prev -68 | |
| Macro | S&P/Case-Shiller Home Price YoYUS Prev 0.9 | |
| Macro | CB Consumer ConfidenceUS Prev 92.8 | |
| Macro | Dallas Fed Manufacturing IndexUS Prev -2.3 |
In 12 days · Wednesday, May 278 events
| IPO | RIKURIKU DINING GROUP Ltd NASDAQ Capital · Range 4.00-6.00 | Request |
| IPO | BWGCBW Industrial Holdings Inc. NYSE MKT · Range 6.00-7.00 | Request |
| Macro | BoJ Gov Ueda SpeechJP | |
| Macro | New Car Registrations YoYEU Prev 12.5 % | |
| Macro | CBI Distributive TradesGB Prev -68 | |
| Macro | MBA 30-Year Mortgage RateUS | |
| Macro | ADP Employment Change WeeklyUS | |
| Macro | API Crude Oil Stock ChangeUS |
In 13 days · Thursday, May 2819 events
| Macro | Housing Starts YoYJP Prev -29.3 | |
| Macro | Economic SentimentEU Prev 93 | |
| Macro | Core PCE Price Index MoMUSHigh impact Prev 0.3 | |
| Macro | Corporate Profits QoQ PrelUS Prev 5.7 % | |
| Macro | Durable Goods Orders Ex Transp MoMUS Prev 0.9 | |
| Macro | Durable Goods Orders MoMUSHigh impact Prev 0.8 | |
| Macro | GDP Growth Rate QoQ 2nd EstUSHigh impact Est 2 % · Prev 0.5 % | |
| Macro | GDP Price Index QoQ 2nd EstUS Est 4.5 % · Prev 3.7 % | |
| Macro | Initial Jobless ClaimsUS | |
| Macro | PCE Price Index MoMUS Prev 0.7 | |
| Macro | PCE Price Index YoYUS Prev 3.5 | |
| Macro | Personal Income MoMUSHigh impact Prev 0.6 | |
| Macro | Personal Spending MoMUSHigh impact Prev 0.9 | |
| Macro | New Home SalesUS Prev 0.682 | |
| Macro | New Home Sales MoMUS Prev 7.4 | |
| Macro | EIA Crude Oil Stocks ChangeUS | |
| Macro | EIA Gasoline Stocks ChangeUS | |
| Macro | Unemployment RateJP Prev 2.7 | |
| Macro | Industrial Production MoM PrelJP |
In 14 days · Friday, May 298 events
| Macro | Consumer ConfidenceJPHigh impact Prev 32.2 | |
| Macro | Nationwide Housing Prices MoMGB Prev 0.4 | |
| Macro | Nationwide Housing Prices YoYGB Prev 3 | |
| Macro | Goods Trade Balance AdvUS Prev -87.45 $ | |
| Macro | Retail Inventories Ex Autos MoM AdvUS | |
| Macro | Wholesale Inventories MoM AdvUS | |
| Macro | Chicago PMIUS Prev 49.2 | |
| Macro | Retail Sales YoYJP Prev 1.7 |
Sources: Finnhub earnings, IPO, and economic calendars. Refreshed hourly. Low-impact macro events are filtered out to keep the page curated.